PRICES INCLUDES – Return Flights, hotel Transfers and 7 nights’ accommodation, meal basis as indicated
Price based on per person sharing
Please call us for an accurate price once you are ready to plan your holiday
Resort |
Star Meals |
Mar |
April |
May |
June |
July |
AI Sup |
|
3 Star Hotels |
||||||||
Veranda Grand Baie | 3 | HB | R 16 168 | R 16 506 | R 14 729 | R 14 729 | R 14 729 | R 2 628 |
Veranda Palmar | 3 | AI | R 18 214 | R 18 551 | R 14 999 | R 14 999 | R 14 999 | Incl. |
Emeraude Beach Attitude (A) | 3 | AI | R 19 319 | R 19 319 | R 17 042 | R 16 316 | R 17 042 | Incl. |
Veranda Tamarin | 3 | HB | R 16 168 | R 16 506 | R 14 729 | R 14 729 | R 14 729 | R 2 625 |
Tropical Attitude (A) | 3+ | HB | R 17 286 | R 17 286 | R 14 574 | R 13 702 | R 14 574 | R 4 066 |
Coin De Mire Attitude | 3+ | HB | R 16 705 | R 16 705 | R 15 009 | R 14 283 | R 15 009 | R 4 066 |
Recif Attitude (A) | 3+ | HB | R 17 141 | R 17 141 | R 15 300 | R 14 428 | R 15 300 | R 4 066 |
4 Star Hotels |
||||||||
Solana Beach (A) | 4 | HB | R 16 772 | R 16 772 | R 15 853 | R 15 853 | R 15 853 | R 5 771 |
Veranda Paul & Virginie (A) | 4 | HB | R 16 600 | R 16 937 | R 15 117 | R 15 117 | R 15 117 | R 2 849 |
Veranda Pointe Aux Biches | 4 | HB | R 16 126 | R 16 463 | R 14 757 | R 14 757 | R 14 757 | R 2 849 |
Preskil Beach | 4 | HB | N/A | R 19 285 | R 18 506 | R 18 506 | R 18 506 | R 7 447 |
Radisson Blu Poste Lafayette (A) * | 4 | HB | R 21 482 | R 21 482 | R 18 655 | R 18 655 | R 18 655 | R 4 431 |
Le Meridien Ile Maurice * | 4 | HB | R 19 145 | R 19 145 | R 17 551 | R 17 551 | R 17 551 | R 5 864 |
Zilwa Attitude | 4 | HB | R 21 933 | R 21 933 | R 18 785 | R 18 059 | R 18 785 | R 5 082 |
Radisson Blu Azuri * | 4 | HB | R 25 913 | R 25 913 | R 21 186 | R 21 186 | R 21 186 | R 5 064 |
Maritim Crystals Hotel | 4 | HB | R 19 983 | R 22 136 | R 17 807 | R 17 807 | R 17 807 | R 5 585 |
Sands Mauritius * | 4 | HB | R 29 984 | R 29 984 | R 26 347 | R 26 347 | R 26 347 | n/a |
Sensimar Lagoon Mauritius | 4 | AI | R 22 770 | R 22 770 | R 19 824 | R 19 228 | R 19 824 | Incl. |
The Ravenala | 4+ | HB | R 21 497 | R 21 497 | R 18 785 | R 18 059 | R 18 785 | R 5 082 |
5 Star Hotels |
||||||||
C Mauritius * | 5 | AI | R 31 687 | R 32 624 | R 29 596 | R 29 596 | R 29 596 | Incl. |
The Residence Mauritius * | 5 | HB | R 27 145 | R 27 145 | R 37 230 | R 37 230 | R 37 230 | R 11 987 |
InterContinental Mauritius | 5 | HB | R 21 949 | R 21 949 | R 19 731 | R 19 731 | R 19 731 | R 5 027 |
Constance Belle Mare Plage | 5 | HB | R 32 792 | R 29 091 | R 23 035 | R 23 035 | R 23 035 | R 12 257 |
The Westin Turtle Bay * | 5 | HB | R 31 263 | R 31 263 | R 23 288 | R 23 288 | R 23 288 | R 8 601 |
Hilton Mauritius * | 5 | HB | R 25 406 | R 25 406 | R 22 997 | R 22 997 | R 22 997 | n/a |
Maritim Resort | 5 | HB | R 22 971 | R 23 979 | R 20 896 | R 20 896 | R 20 896 | R 4 691 |
Heritage Awali | 5 | AI | R 27 091 | R 27 429 | R 22 529 | R 22 529 | R 22 529 | Incl. |
Paradise Cove Resort & Spa (A) * | 5 | HB | R 24 713 | R 24 713 | Closed for refurbishment | R 8 713 | ||
Sofitel So * | 5 | BB | R 27 339 | R 27 339 | R 22 000 | R 22 000 | R 22 000 | R 18 610 |
Outrigger Mauritius | 5 | HB | R 25 541 | R 25 541 | R 20 926 | R 20 926 | R 20 926 | R 8 936 |
Sofitel L’Imperial | 5 | HB | R 25 781 | R 25 781 | R 22 386 | R 22 386 | R 22 386 | n/a |
Heritage Le Telfair | 5+ | HB | R 28 135 | R 25 306 | R 21 374 | R 21 374 | R 21 374 | R 10 640 |
St Regis Mauritius * | 5+ | HB | R 47 756 | R 47 756 | R 32 303 | R 32 303 | R 32 303 | n/a |
Constance Prince Maurice * | 5+ | BB | R 51 249 | R 48 558 | R 39 762 | R 39 762 | R 39 762 | n/a |
The Oberoi | 5+ | HB | R 52 980 | R 66 250 | R 47 008 | R 47 008 | R 47 008 | n/a |
One & Only Le Saint Geran | 5+ | BB | R 89 318 | R110 096 | R 68 458 | R 68 458 | R 68 458 | n/a |
These hotels offer Early Bird Discounts or have special offers available with a specific book by dates and package prices may therefore differ
All prices quoted are ex Johannesburg and are subject to hotel & airfare availability, holiday season surcharge, currency fluctuations at time of booking and are per person sharing and include flights, 7 nights’ accommodation, meals as specified, return airport transfers & airport taxes.
Airfare surcharges apply for travel 15 March – 1 April & 14 June – 8 July
Cape Town add on’s from R1 760pp
Durban add on’s from R740 pp